SBA Loans for World Fuel Services, Inc Wholesale Supply Agreement Franchises
Who actually funds World Fuel Services, Inc Wholesale Supply Agreement SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2021–2026.
Top lenders funding World Fuel Services, Inc Wholesale Supply Agreement SBA loans
Ranked by number of World Fuel Services, Inc Wholesale Supply Agreement 7(a) loans approved since 2021.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | Celtic Bank Corporation | 3 | $2.6M | $866K |
| 1 | Renasant Bank | 3 | $2.9M | $965K |
| 1 | Readycap Lending, LLC | 3 | $7.2M | $2.4M |
| 4 | Merchants Bank of Indiana | 2 | $3.1M | $1.6M |
| 4 | The Bancorp Bank National Association | 2 | $3.2M | $1.6M |
| 4 | Enterprise Bank & Trust | 2 | $3.8M | $1.9M |
| 4 | Commonwealth Business Bank | 2 | $2.6M | $1.3M |
| 8 | GBank | 1 | $786K | $786K |
| 8 | Golden Bank National Association | 1 | $3.0M | $3.0M |
| 8 | IncredibleBank | 1 | $1.0M | $1.0M |
| 8 | Stone Bank | 1 | $2.9M | $2.9M |
| 8 | The Huntington National Bank | 1 | $1.0M | $1.0M |
| 8 | UniBank | 1 | $1.3M | $1.3M |
| 8 | Arvest Bank | 1 | $242K | $242K |
| 8 | Woodlands National Bank | 1 | $738K | $738K |
| 8 | Associated Bank National Association | 1 | $696K | $696K |
| 8 | Bank Five Nine | 1 | $1.0M | $1.0M |
| 8 | Bank of Hope | 1 | $350K | $350K |
| 8 | Citizens Bank | 1 | $2.9M | $2.9M |
| 8 | Equity Bank | 1 | $800K | $800K |
| 8 | First National Bank | 1 | $620K | $620K |
Source: SBA FOIA 7(a) loan-level data, 2021–2026. Shows lenders with at least one approved World Fuel Services, Inc Wholesale Supply Agreement loan in this period, ranked by loan count.
World Fuel Services, Inc Wholesale Supply Agreement SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| CO | 6 | $8.3M | $1.4M |
| WA | 3 | $6.8M | $2.3M |
| IL | 5 | $6.6M | $1.3M |
| TX | 3 | $5.7M | $1.9M |
| MO | 2 | $3.7M | $1.8M |
| VI | 1 | $2.9M | $2.9M |
| MS | 3 | $2.9M | $965K |
| WI | 2 | $1.6M | $815K |
| MN | 2 | $1.4M | $717K |
| OK | 1 | $1.0M | $1.0M |
| ID | 1 | $893K | $893K |
| IA | 1 | $620K | $620K |
| KS | 1 | $242K | $242K |
World Fuel Services, Inc Wholesale Supply Agreement SBA loans by year
How to use this
The lenders above have actually closed SBA 7(a) loans for World Fuel Services, Inc Wholesale Supply Agreement franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your World Fuel Services, Inc Wholesale Supply Agreement deal to a lender currently funding this brand.
Financing a World Fuel Services, Inc Wholesale Supply Agreement franchise?
We know which lenders are actively funding World Fuel Services, Inc Wholesale Supply Agreement deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).