SBA Loans for The Peach Cobbler Factory Franchises
Who actually funds The Peach Cobbler Factory SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2023–2026.
Top lenders funding The Peach Cobbler Factory SBA loans
Ranked by number of The Peach Cobbler Factory 7(a) loans approved since 2023.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 30 | $4.7M | $158K |
| 2 | Newtek Bank, National Association | 3 | $500K | $167K |
| 3 | First Bank of the Lake | 2 | $838K | $419K |
| 3 | Trustmark Bank | 2 | $533K | $267K |
| 5 | Magnifi Financial CU | 1 | $315K | $315K |
| 5 | First Business Bank | 1 | $420K | $420K |
| 5 | CFBank National Association | 1 | $299K | $299K |
| 5 | FDIC - Community Bank & Trust-West Georgia | 1 | $509K | $509K |
| 5 | Byline Bank | 1 | $481K | $481K |
Source: SBA FOIA 7(a) loan-level data, 2023–2026. Shows lenders with at least one approved The Peach Cobbler Factory loan in this period, ranked by loan count.
The Peach Cobbler Factory SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| TX | 10 | $2.2M | $216K |
| GA | 8 | $1.7M | $217K |
| AL | 2 | $929K | $465K |
| SC | 4 | $650K | $163K |
| OK | 3 | $567K | $189K |
| OH | 5 | $538K | $108K |
| MI | 1 | $481K | $481K |
| NC | 2 | $364K | $182K |
| FL | 2 | $333K | $167K |
| NJ | 1 | $319K | $319K |
| IN | 2 | $308K | $154K |
| PA | 2 | $256K | $128K |
The Peach Cobbler Factory SBA loans by year
How to use this
The lenders above have actually closed SBA 7(a) loans for The Peach Cobbler Factory franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your The Peach Cobbler Factory deal to a lender currently funding this brand.
Financing a The Peach Cobbler Factory franchise?
We know which lenders are actively funding The Peach Cobbler Factory deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).