SBA Loans for Minuteman Press Franchises
Who actually funds Minuteman Press SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2021–2026.
Top lenders funding Minuteman Press SBA loans
Ranked by number of Minuteman Press 7(a) loans approved since 2021.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 14 | $6.2M | $441K |
| 2 | Neighborhood National Bank | 6 | $4.4M | $734K |
| 3 | North State Bank | 4 | $3.0M | $759K |
| 4 | First National Bank of Pennsylvania | 3 | $3.1M | $1.0M |
| 5 | Columbia Bank | 2 | $489K | $245K |
| 5 | Manufacturers and Traders Trust Company | 2 | $90K | $45K |
| 5 | Fifth Third Bank | 2 | $811K | $405K |
| 5 | Wells Fargo Bank National Association | 2 | $3.5M | $1.7M |
| 5 | BayFirst National Bank | 2 | $265K | $133K |
| 5 | Centier Bank | 2 | $1.1M | $545K |
| 5 | Pinnacle Bank | 2 | $1.1M | $548K |
| 5 | First Business Bank | 2 | $2.4M | $1.2M |
| 5 | First Commonwealth Bank | 2 | $144K | $72K |
| 14 | Harvest Small Business Finance, LLC | 1 | $450K | $450K |
| 14 | JPMorgan Chase Bank, National Association | 1 | $65K | $65K |
| 14 | KeyBank National Association | 1 | $425K | $425K |
| 14 | Live Oak Banking Company | 1 | $125K | $125K |
| 14 | Minnesota Lakes Bank | 1 | $119K | $119K |
| 14 | Navigant CU | 1 | $135K | $135K |
| 14 | NEPA Alliance Business Finance Corporation | 1 | $252K | $252K |
| 14 | Northwest Bank | 1 | $150K | $150K |
| 14 | PNC Bank, National Association | 1 | $25K | $25K |
| 14 | Providence Bank and Trust | 1 | $397K | $397K |
| 14 | Provident Bank | 1 | $594K | $594K |
| 14 | Select Bank | 1 | $230K | $230K |
| 14 | SouthState Bank, National Association | 1 | $255K | $255K |
| 14 | U.S. Bank, National Association | 1 | $50K | $50K |
| 14 | VelocitySBA, LLC | 1 | $437K | $437K |
| 14 | West Coast Community Bank | 1 | $120K | $120K |
| 14 | American Momentum Bank | 1 | $1.2M | $1.2M |
| 14 | Western Commerce Bank | 1 | $473K | $473K |
| 14 | Bankwell Bank | 1 | $2.4M | $2.4M |
| 14 | Beacon Bank and Trust | 1 | $425K | $425K |
| 14 | CCFBank National Association | 1 | $217K | $217K |
| 14 | Celtic Bank Corporation | 1 | $392K | $392K |
| 14 | CIBC Bank USA | 1 | $110K | $110K |
| 14 | Citizens Bank | 1 | $2.5M | $2.5M |
| 14 | Citizens Bank, National Association | 1 | $284K | $284K |
| 14 | Community Trust Bank, Inc. | 1 | $112K | $112K |
| 14 | Coulee Bank | 1 | $172K | $172K |
| 14 | First Community Credit Union | 1 | $68K | $68K |
| 14 | First Internet Bank of Indiana | 1 | $1.2M | $1.2M |
| 14 | Fulton Bank, National Association | 1 | $450K | $450K |
Source: SBA FOIA 7(a) loan-level data, 2021–2026. Shows lenders with at least one approved Minuteman Press loan in this period, ranked by loan count.
Minuteman Press SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| TX | 7 | $6.3M | $902K |
| FL | 6 | $6.2M | $1.0M |
| CA | 10 | $5.1M | $513K |
| OH | 10 | $3.5M | $350K |
| NC | 2 | $2.6M | $1.3M |
| MD | 2 | $2.6M | $1.3M |
| WA | 5 | $2.6M | $514K |
| PA | 9 | $2.3M | $259K |
| MI | 5 | $2.3M | $455K |
| IN | 3 | $1.5M | $496K |
| OR | 1 | $1.4M | $1.4M |
| NJ | 2 | $1.0M | $510K |
| AZ | 1 | $533K | $533K |
| MN | 3 | $508K | $169K |
| NM | 1 | $473K | $473K |
Minuteman Press SBA loans by year
How to use this
The lenders above have actually closed SBA 7(a) loans for Minuteman Press franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your Minuteman Press deal to a lender currently funding this brand.
Financing a Minuteman Press franchise?
We know which lenders are actively funding Minuteman Press deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).