SBA Loans for Capriotti's Sandwich Shop Franchises
Who actually funds Capriotti's Sandwich Shop SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2021–2026.
Top lenders funding Capriotti's Sandwich Shop SBA loans
Ranked by number of Capriotti's Sandwich Shop 7(a) loans approved since 2021.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 12 | $3.5M | $293K |
| 2 | First Bank of the Lake | 6 | $4.2M | $699K |
| 3 | Wilmington Savings Fund Society FSB | 4 | $1.5M | $380K |
| 4 | Coastal States Bank | 3 | $1.4M | $463K |
| 5 | KeyBank National Association | 2 | $1.2M | $599K |
| 6 | Midwest Regional Bank | 1 | $521K | $521K |
| 6 | Milestone Bank | 1 | $630K | $630K |
| 6 | Monterey County Bank | 1 | $665K | $665K |
| 6 | Newtek Small Business Finance, Inc. | 1 | $419K | $419K |
| 6 | PBandT Bank | 1 | $419K | $419K |
| 6 | SouthState Bank, National Association | 1 | $260K | $260K |
| 6 | The Bancorp Bank National Association | 1 | $747K | $747K |
| 6 | United Community Bank | 1 | $570K | $570K |
| 6 | Wells Fargo Bank National Association | 1 | $510K | $510K |
| 6 | WesBanco Bank, Inc. | 1 | $406K | $406K |
| 6 | Academy Bank National Association | 1 | $600K | $600K |
| 6 | Wings Credit Union | 1 | $550K | $550K |
| 6 | Byline Bank | 1 | $330K | $330K |
| 6 | Celtic Bank Corporation | 1 | $316K | $316K |
| 6 | Evolve Bank and Trust | 1 | $575K | $575K |
| 6 | Fund-Ex Solutions Group, LLC | 1 | $539K | $539K |
Source: SBA FOIA 7(a) loan-level data, 2021–2026. Shows lenders with at least one approved Capriotti's Sandwich Shop loan in this period, ranked by loan count.
Capriotti's Sandwich Shop SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| CA | 7 | $3.5M | $501K |
| PA | 7 | $3.3M | $468K |
| CO | 4 | $2.1M | $530K |
| AL | 3 | $1.3M | $419K |
| TX | 2 | $1.2M | $588K |
| ID | 2 | $1.2M | $588K |
| AZ | 2 | $1.1M | $557K |
| HI | 1 | $960K | $960K |
| OH | 3 | $959K | $320K |
| NV | 2 | $630K | $315K |
| FL | 1 | $630K | $630K |
| MD | 1 | $590K | $590K |
| MO | 1 | $570K | $570K |
| VA | 2 | $548K | $274K |
| DE | 1 | $419K | $419K |
Capriotti's Sandwich Shop SBA loans by year
SBA lender notes for Capriotti's Sandwich Shopfrom the SBA Franchise Directory
When the real estate where the franchise business is located will secure the SBA-guaranteed loan, the Franchisor's Rider to Lease may not be executed.
How to use this
The lenders above have actually closed SBA 7(a) loans for Capriotti's Sandwich Shop franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your Capriotti's Sandwich Shop deal to a lender currently funding this brand.
Financing a Capriotti's Sandwich Shop franchise?
We know which lenders are actively funding Capriotti's Sandwich Shop deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).