SBA Loans for 1-Tom-Plumber Franchises
Who actually funds 1-Tom-Plumber SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2022–2026.
Top lenders funding 1-Tom-Plumber SBA loans
Ranked by number of 1-Tom-Plumber 7(a) loans approved since 2022.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 4 | $911K | $228K |
| 2 | First Resource Bank | 2 | $458K | $229K |
| 2 | Citizens Bank | 2 | $740K | $370K |
| 2 | KeyBank National Association | 2 | $250K | $125K |
| 2 | First Bank | 2 | $460K | $230K |
| 6 | BancFirst | 1 | $344K | $344K |
| 6 | The Huntington National Bank | 1 | $335K | $335K |
| 6 | Capital Bank, National Association | 1 | $877K | $877K |
| 6 | CDC Small Business Finance Corp. | 1 | $350K | $350K |
| 6 | CRF Small Business Loan Company, LLC | 1 | $340K | $340K |
| 6 | Hancock Whitney Bank | 1 | $325K | $325K |
Source: SBA FOIA 7(a) loan-level data, 2022–2026. Shows lenders with at least one approved 1-Tom-Plumber loan in this period, ranked by loan count.
1-Tom-Plumber SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| TX | 1 | $877K | $877K |
| OK | 2 | $684K | $342K |
| NJ | 2 | $527K | $264K |
| KY | 1 | $486K | $486K |
| NC | 2 | $460K | $230K |
| MN | 2 | $458K | $229K |
| NY | 2 | $384K | $192K |
| CA | 1 | $350K | $350K |
| AL | 1 | $335K | $335K |
| FL | 1 | $325K | $325K |
| GA | 1 | $254K | $254K |
| WA | 2 | $250K | $125K |
1-Tom-Plumber SBA loans by year
How to use this
The lenders above have actually closed SBA 7(a) loans for 1-Tom-Plumber franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your 1-Tom-Plumber deal to a lender currently funding this brand.
Financing a 1-Tom-Plumber franchise?
We know which lenders are actively funding 1-Tom-Plumber deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).