SBA Loans for Batteries Plus Franchises
Who actually funds Batteries Plus SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2021–2026.
Top lenders funding Batteries Plus SBA loans
Ranked by number of Batteries Plus 7(a) loans approved since 2021.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | SouthState Bank, National Association | 10 | $5.3M | $534K |
| 2 | ConnectOne Bank | 9 | $5.8M | $643K |
| 2 | The Huntington National Bank | 9 | $1.7M | $185K |
| 4 | First Bank of the Lake | 5 | $1.9M | $378K |
| 5 | Stellar Bank | 2 | $970K | $485K |
| 5 | Huron Valley State Bank | 2 | $425K | $213K |
| 5 | Capital Bank, National Association | 2 | $845K | $422K |
| 5 | Wells Fargo Bank National Association | 2 | $700K | $350K |
| 5 | Gulf Coast Bank | 2 | $793K | $396K |
| 5 | Bank of America, National Association | 2 | $2.3M | $1.2M |
| 5 | Community State Bank | 2 | $198K | $99K |
| 12 | Hawthorn Bank | 1 | $150K | $150K |
| 12 | Isabella Bank | 1 | $312K | $312K |
| 12 | Live Oak Banking Company | 1 | $455K | $455K |
| 12 | Newtek Bank, National Association | 1 | $450K | $450K |
| 12 | North State Bank | 1 | $300K | $300K |
| 12 | Readycap Lending, LLC | 1 | $350K | $350K |
| 12 | Simmons Bank | 1 | $283K | $283K |
| 12 | Sunflower Bank National Association | 1 | $1.2M | $1.2M |
| 12 | The Bancorp Bank National Association | 1 | $349K | $349K |
| 12 | United Community Bank | 1 | $840K | $840K |
| 12 | Hancock Whitney Bank | 1 | $350K | $350K |
| 12 | BayFirst National Bank | 1 | $150K | $150K |
| 12 | Citizens First Bank | 1 | $2.1M | $2.1M |
| 12 | Clear Lake Bank & Trust Company | 1 | $116K | $116K |
| 12 | Community Bank & Trust-West Georgia | 1 | $537K | $537K |
| 12 | Countybank | 1 | $330K | $330K |
| 12 | CRF Small Business Loan Company, LLC | 1 | $266K | $266K |
| 12 | Evolve Bank and Trust | 1 | $364K | $364K |
| 12 | First Bank | 1 | $691K | $691K |
| 12 | First Mid Bank & Trust, National Association | 1 | $340K | $340K |
| 12 | America First FCU | 1 | $239K | $239K |
Source: SBA FOIA 7(a) loan-level data, 2021–2026. Shows lenders with at least one approved Batteries Plus loan in this period, ranked by loan count.
Batteries Plus SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| FL | 10 | $6.7M | $666K |
| TX | 10 | $4.6M | $458K |
| MI | 6 | $3.2M | $541K |
| NC | 6 | $2.6M | $428K |
| IL | 3 | $2.4M | $797K |
| GA | 2 | $1.8M | $880K |
| LA | 3 | $1.1M | $378K |
| SC | 2 | $1.0M | $520K |
| CA | 3 | $876K | $292K |
| CO | 3 | $848K | $283K |
| AL | 1 | $840K | $840K |
| TN | 2 | $796K | $398K |
| WI | 3 | $538K | $179K |
| NJ | 1 | $537K | $537K |
| OH | 1 | $469K | $469K |
Batteries Plus SBA loans by year
SBA lender notes for Batteries Plusfrom the SBA Franchise Directory
When the real estate where the franchise business is located will secure the SBA-guaranteed loan, the Lease Addendum may not be executed.
How to use this
The lenders above have actually closed SBA 7(a) loans for Batteries Plus franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your Batteries Plus deal to a lender currently funding this brand.
Financing a Batteries Plus franchise?
We know which lenders are actively funding Batteries Plus deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).