SBA Loans for SIGNworld Franchises
Who actually funds SIGNworld SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2021–2026.
Top lenders funding SIGNworld SBA loans
Ranked by number of SIGNworld 7(a) loans approved since 2021.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 13 | $1.9M | $143K |
| 2 | United Midwest Savings Bank National Association | 6 | $900K | $150K |
| 3 | Citizens Bank | 2 | $460K | $230K |
| 4 | First Commonwealth Bank | 1 | $413K | $413K |
| 4 | Magnifi Financial CU | 1 | $150K | $150K |
| 4 | The Bank of Houston | 1 | $232K | $232K |
Source: SBA FOIA 7(a) loan-level data, 2021–2026. Shows lenders with at least one approved SIGNworld loan in this period, ranked by loan count.
SIGNworld SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| CA | 4 | $520K | $130K |
| NY | 3 | $500K | $167K |
| FL | 1 | $413K | $413K |
| MI | 3 | $388K | $129K |
| TX | 2 | $382K | $191K |
| IL | 2 | $365K | $183K |
| IN | 2 | $282K | $141K |
| CT | 2 | $256K | $128K |
| RI | 1 | $232K | $232K |
| CO | 1 | $228K | $228K |
| MN | 1 | $150K | $150K |
| DC | 1 | $150K | $150K |
| MD | 1 | $150K | $150K |
SIGNworld SBA loans by year
How to use this
The lenders above have actually closed SBA 7(a) loans for SIGNworld franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your SIGNworld deal to a lender currently funding this brand.
Financing a SIGNworld franchise?
We know which lenders are actively funding SIGNworld deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).