SBA Loans for Express Employment Professional Franchises
Who actually funds Express Employment Professional SBA 7(a) deals, and how much they lend. Sourced directly from SBA FOIA records covering every approved 7(a) loan from 2021–2026.
Top lenders funding Express Employment Professional SBA loans
Ranked by number of Express Employment Professional 7(a) loans approved since 2021.
| # | Lender | Loans | Total Volume | Avg Loan |
|---|---|---|---|---|
| 1 | The Huntington National Bank | 10 | $2.8M | $281K |
| 2 | First International Bank and Trust | 2 | $2.8M | $1.4M |
| 2 | Live Oak Banking Company | 2 | $2.1M | $1.0M |
| 2 | United Midwest Savings Bank National Association | 2 | $300K | $150K |
| 2 | U.S. Bank, National Association | 2 | $385K | $193K |
| 2 | Columbia Community CU | 2 | $1.3M | $636K |
| 2 | Zions Bank, A Division of | 2 | $295K | $148K |
| 8 | ConnectOne Bank | 1 | $915K | $915K |
| 8 | Fidelity Bank | 1 | $909K | $909K |
| 8 | Fifth Third Bank | 1 | $378K | $378K |
| 8 | First Bank of the Lake | 1 | $762K | $762K |
| 8 | First Community Bank | 1 | $110K | $110K |
| 8 | First Farmers & Merchants Bank | 1 | $250K | $250K |
| 8 | First Horizon Bank | 1 | $2.0M | $2.0M |
| 8 | Firstrust Savings Bank | 1 | $750K | $750K |
| 8 | First State Community Bank | 1 | $675K | $675K |
| 8 | 1st Source Bank | 1 | $211K | $211K |
| 8 | Growth Capital Corp. | 1 | $100K | $100K |
| 8 | IncredibleBank | 1 | $1.5M | $1.5M |
| 8 | Lendistry SBLC, LLC | 1 | $75K | $75K |
| 8 | Manufacturers and Traders Trust Company | 1 | $250K | $250K |
| 8 | Newtek Small Business Finance, Inc. | 1 | $350K | $350K |
| 8 | Oakworth Capital Bank | 1 | $480K | $480K |
| 8 | Planters Bank and Trust Company | 1 | $750K | $750K |
| 8 | Planters First Bank | 1 | $160K | $160K |
| 8 | Primary Bank | 1 | $75K | $75K |
| 8 | Readycap Lending, LLC | 1 | $248K | $248K |
| 8 | TowneBank | 1 | $800K | $800K |
| 8 | Truliant FCU | 1 | $950K | $950K |
| 8 | Wells Fargo Bank National Association | 1 | $479K | $479K |
| 8 | Granite Bank | 1 | $275K | $275K |
| 8 | 22nd State Bank, A Division of 22nd State Banking Company | 1 | $635K | $635K |
| 8 | America First Federal Credit Union | 1 | $337K | $337K |
| 8 | Bank Five Nine | 1 | $229K | $229K |
| 8 | BayFirst National Bank | 1 | $895K | $895K |
| 8 | CenTrust Bank, A Division of SmartBiz Bank National Association | 1 | $150K | $150K |
| 8 | Citizens Bank | 1 | $946K | $946K |
Source: SBA FOIA 7(a) loan-level data, 2021–2026. Shows lenders with at least one approved Express Employment Professional loan in this period, ranked by loan count.
Express Employment Professional SBA loans by state
| State | Loans | Total Volume | Avg Loan |
|---|---|---|---|
| GA | 4 | $3.2M | $794K |
| FL | 4 | $3.0M | $754K |
| ND | 2 | $2.8M | $1.4M |
| IL | 4 | $2.5M | $625K |
| NY | 4 | $1.9M | $474K |
| OH | 6 | $1.7M | $291K |
| MI | 2 | $1.7M | $833K |
| WA | 3 | $1.6M | $541K |
| NJ | 2 | $1.2M | $583K |
| MA | 2 | $1.0M | $510K |
| LA | 1 | $909K | $909K |
| TX | 2 | $900K | $450K |
| AZ | 2 | $683K | $341K |
| MO | 1 | $675K | $675K |
| MN | 2 | $525K | $263K |
Express Employment Professional SBA loans by year
SBA lender notes for Express Employment Professionalfrom the SBA Franchise Directory
Lender/CDC must perfect a security interest in the franchisee's portion of the franchisor's accounts receivable
How to use this
The lenders above have actually closed SBA 7(a) loans for Express Employment Professional franchisees, so they already understand the brand's model, unit economics, and franchise agreement. That familiarity usually means a faster, cleaner underwrite than a lender seeing the concept for the first time.
A lender being active historically doesn't mean they're the right fit for your deal size, location, or timing right now. That's where we come in — we match your Express Employment Professional deal to a lender currently funding this brand.
Financing a Express Employment Professional franchise?
We know which lenders are actively funding Express Employment Professional deals right now and which fit your loan size and location. Pre-qualify and we'll find your match (free to borrowers).