Top SBA Lenders in Arizona
The 26 most active SBA 7(a) lenders in Arizona, ranked by total loan volume. Data comes directly from SBA FOIA records covering every approved 7(a) loan from 2021 through 2026.
Explore the full dataset →Why your SBA lender matters
Not every SBA lender will work your deal. Lenders specialize by industry, deal size, and loan purpose, and their approval, funding, and default patterns vary significantly from institution to institution. Matching your deal to a lender with the right historical activity in your market gives you a better shot at a clean, predictable close.
| # | Lender | Loans | Total Volume | Avg Loan | Funded % | Default % |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 449 | $147.1M | $328K | 84.6% | 5.0% |
| 2 | U.S. Bank, National Association | 405 | $103.2M | $255K | 79.3% | 2.5% |
| 3 | The Huntington National Bank | 367 | $126.9M | $346K | 76.6% | 2.5% |
| 4 | Zions Bank, A Division of | 297 | $121.4M | $409K | 80.1% | 0.0% |
| 5 | Newtek Bank, National Association | 292 | $110.3M | $378K | 48.6% | 4.9% |
| 6 | Northeast Bank | 278 | $39.7M | $143K | 43.2% | 9.2% |
| 7 | JPMorgan Chase Bank, National Association | 256 | $76.7M | $299K | 86.3% | 1.8% |
| 8 | Live Oak Banking Company | 229 | $330.8M | $1.4M | 87.3% | 1.0% |
| 9 | Celtic Bank Corporation | 211 | $160.2M | $759K | 90.5% | 4.7% |
| 10 | BayFirst National Bank | 209 | $34.5M | $165K | 91.9% | 18.8% |
| 11 | Readycap Lending, LLC | 196 | $79.4M | $405K | 84.7% | 13.3% |
| 12 | United Midwest Savings Bank National Association | 136 | $45.2M | $333K | 94.1% | 17.2% |
| 13 | MidFirst Bank | 114 | $159.2M | $1.4M | 92.1% | 1.9% |
| 14 | Midwest Regional Bank | 112 | $101.9M | $910K | 76.8% | 7.0% |
| 15 | America First FCU | 106 | $123.4M | $1.2M | 85.8% | 0.0% |
| 16 | Arizona Capital Source | 99 | $20.8M | $210K | 85.9% | 9.4% |
| 17 | Arizona Financial Credit Union | 97 | $57.2M | $589K | 88.7% | 3.5% |
| 18 | Bell Bank | 96 | $72.8M | $758K | 96.9% | 0.0% |
| 19 | Mountain America FCU | 93 | $38.8M | $417K | 84.9% | 5.1% |
| 20 | Bank of America, National Association | 92 | $37.9M | $412K | 80.4% | 0.0% |
| 21 | PNC Bank, National Association | 85 | $38.6M | $454K | 87.1% | 4.1% |
| 22 | CDC Small Business Finance Corp. | 82 | $15.6M | $190K | 85.4% | 21.4% |
| 22 | Enterprise Bank & Trust | 82 | $74.8M | $912K | 92.7% | 0.0% |
| 24 | Alerus Financial, National Association | 80 | $71.5M | $894K | 91.3% | 0.0% |
| 25 | Newtek Small Business Finance, Inc. | 79 | $44.9M | $569K | 67.1% | 24.5% |
| 25 | St. Louis Bank | 79 | $103.1M | $1.3M | 94.9% | 4.0% |
Source: SBA FOIA 7(a) loan-level data, FY2021–FY2026. Lenders with fewer than 3 approved loans in Arizona during this period are excluded. Funded % = approved loans that were funded. Default % = SBA-purchased loans divided by funded loans. Rankings are by total loan count.
How to read this table
Funded % is the share of approved loans that actually closed. A lender with a high approval rate but low funded rate may be approving deals they later back out of — a sign of a disorganized process or shifting appetite.
Default % is the share of funded loans that the SBA had to purchase (the borrower stopped paying). A high default rate isn't automatically disqualifying (some lenders specialize in riskier deals), but it affects how cautious their underwriting is likely to be.
Loan count vs. total volume tell different stories. A lender at the top by loan count may specialize in smaller deals; a lender with fewer but larger loans may only work with mid-market acquisitions. Match your deal size to their typical range.
Volume rankings show who's historically active in Arizona. They don't tell you who's actively lending right now or who has the right appetite for your specific industry and deal structure. That's where we come in.
Also see lenders in
Looking for an SBA lender in Arizona?
We know which lenders on this list are actively funding deals right now, and which ones are the right fit for your industry and loan size. Pre-qualify and we'll find your match (free to borrowers).